[vc_row type=”in_container” full_screen_row_position=”middle” scene_position=”center” text_color=”dark” text_align=”left” overlay_strength=”0.3″ shape_divider_position=”bottom” bg_image_animation=”none”][vc_column column_padding=”no-extra-padding” column_padding_position=”all” background_color_opacity=”1″ background_hover_color_opacity=”1″ column_link_target=”_self” column_shadow=”none” column_border_radius=”none” width=”1/1″ tablet_width_inherit=”default” tablet_text_alignment=”default” phone_text_alignment=”default” column_border_width=”none” column_border_style=”solid” bg_image_animation=”none”][heading]
11 & Under GIRLS
[/heading][vc_column_text]
Date: Tue December 8th, 7.30am start, finish 4-5pm
ALL Girls at Pymble Ladies College, Avon Rd
Gate 1 Entry, parking on left hand side, 2 minute walk to courts
Covid Safety Protocols Apply
Bring your own lunch
[/vc_column_text][vc_column_text]
Pymble 1 | Age | UTR | School | ||
1 | Inara Ahmed | 9 | 1.64 | Abbotsleigh | |
2 | Gabrielle Chan | 9 | 1.58 | PLC | |
3 | Abigail Martin | 10 | 1.37 | PLC | |
4 | Jiayi Thong | 9 | 1 | PLC | |
5 | Emily Woods Mcconville | 10 | 0 | PLC | |
Pymble 2 | Age | UTR | School | ||
1 | Zoe Liang | 8 | 1.34 | PLC | |
2 | Liv Mackenzie | 11 | 1.04 | Kincoppal | |
3 | Isabella Dong | 9 | 0 | PLC | |
4 | Emily Zhai | 10 | NR | PLC | |
Sydney Combined 1 | Age | UTR | School | ||
1 | Hannah Olsson | 2 | St Bridgids Marrick. | ||
2 | Alexis Kurtovic | 10 | 1.63 | Mamre Anglican Fairfield | |
3 | Athira Dilip Kumar | 10 | 1.07 | Girraween | |
4 | Ella Janet Clayton | 8 | 1.1 | St Theresa CS | |
5 | Joyce Sun | 8 | 1 | St John Apostle Deewhy |
ACT | Age | UTR | School | ||
1 | Anaise Maka | 10 | 2.37 | St John | |
2 | Mia Buchanan | 10 | 1.43 | Anglican Googong ACT | |
3 | Isabel Cairns | 9 | 1.41 | Canberra Gramm | |
4 | Zoe Cowles | 8 | 1.15 | Forrest PS ACT | |
Ascham | Age | UTR | School | ||
1 | Isabella Fiani | 11 | 3.59 | ASCH | |
2 | Ava Itaoui | 10 | 1.79 | ASCH | |
3 | Jasmin Heapes | 10 | 1 | ASCH | |
4 | Beatrice Henderson | 10 | 0 | ASCH | |
5 | Arabella Paykel | 0 | ASCH | ||
Sydney Combined 2 | Age | UTR | School | ||
1 | Pal Patel | 11 | 2.73 | Darcy rd Wentworthv. | |
2 | Chantal Masima | 9 | 1.65 | Wilkins PS | |
3 | Holly Cupples | 10 | 1.05 | Wilkins PS Marrickville | |
4 | Nyla Bell | 11 | 1 | Hambelton PS | |
5 | Sophia Fedele | 11 | 0 | Hills |
[/vc_column_text][heading]
13 & UNDER GIRLS
Pymble | Age | UTR | School | ||
1 | Lizzie Bull | 12 | 2.88 | PLC | |
2 | Olivia Xu | 12 | 2.43 | PLC | |
3 | Ines Danziger | 13 | 2.1 | PLC | |
4 | Mia Chen | 11 | 1.65 | PLC | |
5 | Brianna Zhang | 11 | 0 | PLC | |
9.06 | |||||
Sydney Combined 1 | Age | UTR | School | ||
1 | Angelina Radinovic | 13 | 3.58 | Pittwater High | |
2 | Simran Madaher | 12 | 2.7 | Burwood Public School | |
3 | Ella Soo | 13 | 2.31 | St George Girls | |
4 | Savannah Soulis | 2.66 | |||
11.25 | |||||
Sydney Combined 2 | Age | UTR | School | ||
1 | Yashika Kolli | 12 | 4.63 | Girraween PS | |
2 | Devanshi Kollabathula | 13 | 3.01 | OLM Parra | |
3 | Stephanie Magnisalis | 1.56 | Bede Polding College Windsor | ||
4 | Indira Reddy Vennapusa | 1.39 | Westmead |
Ravenswood | Age | UTR | School | ||
1 | Greta Clatworthy | 12 | 1.95 | Ravenswood | |
2 | Cindy Luo | 12 | 0 | Ravenswood | |
3 | Veronica Sun | 11 | 1.26 | Ravenswood | |
4 | Ella Hou (yaxin) | 10 | 0 | Ravenswood | |
Sydney Combined 3 | Age | UTR | |||
1 | Delfina McAuley | 12 | 4.41 | Intern. Grammar Forestville | |
2 | Rosanna Vlandis | 12 | 2.38 | Freeman Fairfield | |
3 | Amber Pollard | 10 | 2.27 | Wheeler Heights Public | |
4 | Zoe Frisch | 13 | 0 | Ascham | |
9.06 | |||||
Sydney Combined 4 | Age | UTR | School | ||
1 | Phoebe Godward-smith | 10 | 3.52 | St Pats Parish Albury | |
2 | Marina Tsiklas | 10 | 2.78 | Mater Dei | |
3 | Sophie Liu | 11 | 2.03 | St Ives North | |
4 | Alicia Crosbie | 10 | 2.03 | Revesby Sth PS Picnic Point |
[/heading][heading]
14-17 & UNDER GIRLS
[/heading][vc_column_text]
GROUP 1
Pymble Ladies College 2 | Age | UTR | School | ||
1 | Rylee Waddell | 14 | 5.57 | OLSH Kensington | |
2 | Olivia Harvey | 15 | PLC | ||
3 | Ashleigh Robson | 15 | NR | PLC | |
4 | Nina Baikie | 14 | 2.03 | PLC | |
5 | Catherine Nachar | 14 | NR | PLC | |
Ballina Northern River Warriors | Age | UTR | School | ||
1 | Marielou Baudouin | 13 | 5.82 | Mullumbimby | |
2 | Sylvie Peart | 14 | 5.11 | Emmanuel Anglican | |
3 | Skye McLean | 14 | 2.57 | Emmanuel Anglican C | |
4 | Jamilah Bikoumou | 12 | 2.60 | Ballina Coast HS | |
5 | Alice Tysoe | 15 | 4.09 | Mt St Benedict Pennant Hills | |
Ravenswood 1 | Age | UTR | School | ||
1 | Tiana Pendray | 14 | 4.87 | Ravenswood | |
2 | Claire Lau | 15 | 1.97 | Ravenswood | |
3 | Jade Gazo | 15 | 1.74 | Ravenswood | |
4 | Ariel Chen | 14 | no | Ravenswood | |
5 | Claudia Zybenko | 15 | NR | Ravenswood |
Wenona | Age | UTR | School | ||
1 | Gabby Garipova | 13 | 6.41 | Macarthur | |
2 | Sophie Gale | 14 | 4.77 | Wenona | |
3 | Ava Bushby | 14 | 3.79 | Wenona | |
4 | Zoe Fouter | 15 | 3.45 | Wenona |
GROUP 2
Pymble Ladies College 1 | Age | UTR | School | ||
1 | Madeleine Graham | 15 | 5.34 | Kirrawee High | |
2 | Danielle Rusman | 17 | 3.99 | PLC | |
3 | Sienna Warden | 13 | 3.97 | PLC | |
4 | Elizabeth Zhu Chan | 17 | 3.6 | PLC | |
5 | Rachelle Johnson | 15 | 3.44 | PLC | |
Newcastle Hills | Age | UTR | School | ||
1 | Alexa Page | 15 | 4.8 | Lambton High | |
2 | Vienna Quinn | 15 | 4.38 | Lambton High | |
3 | Tylah Nicholls | 14 | 4.28 | Lambton High | |
4 | Rachel Win | 13 | 3.49 | Cherrybrook | |
5 | Vidhi Parekh | 14 | 3.41 | James Ruse High |
Ravenswood 2 | Age | UTR | School | ||
1 | Kristy Li | 16 | NR | Ravenswood | |
2 | Lebelle Chee | 17 | NO UTR | Ravenswood | |
3 | Victoria Soegimin | 17 | NR | Ravenswood | |
4 | Lenice Chee | 15 | NR | Ravenswood | |
5 | Stephanie Bouris | 16 | NR | Ravenswood | |
Sydney Combined | Age | UTR | School | ||
1 | Kalina Aleksandrov | 13 | 5.31 | St Clares Waverly | |
2 | Arabella Bugden | 4.21 | Kambala | ||
3 | Cara Cuzzocrea | 3.54 | Santa Sabina | ||
4 | Amy Oades | 14 | 2.83 | Danebank | |
5 | Rosanna Cartwright | 15 | 2.65 | Santa Sabina |
[/vc_column_text][/vc_column][/vc_row][vc_row type=”in_container” full_screen_row_position=”middle” scene_position=”center” text_color=”dark” text_align=”left” overlay_strength=”0.3″ shape_divider_position=”bottom” bg_image_animation=”none”][vc_column column_padding=”no-extra-padding” column_padding_position=”all” background_color_opacity=”1″ background_hover_color_opacity=”1″ column_link_target=”_self” column_shadow=”none” column_border_radius=”none” width=”1/1″ tablet_width_inherit=”default” tablet_text_alignment=”default” phone_text_alignment=”default” column_border_width=”none” column_border_style=”solid” bg_image_animation=”none”][/vc_column][/vc_row]